<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Home Resource</title>
	<atom:link href="http://www.newhomeresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhomeresource.com</link>
	<description>Las Vegas Real Estate Professionals</description>
	<lastBuildDate>Mon, 14 May 2012 20:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SELLING SHORT?      NOW IS THE TIME TO SELL YOUR HOME!!</title>
		<link>http://www.newhomeresource.com/2012/04/22/348/</link>
		<comments>http://www.newhomeresource.com/2012/04/22/348/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:57:31 +0000</pubDate>
		<dc:creator>Joanna Piette</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=348</guid>
		<description><![CDATA[SELLING SHORT?      NOW IS THE TIME TO SELL YOUR HOME!! Needing to short-sale your home?  NOW Is the time!     Buyers are abundant and available properties are scarce. In addition, Fannie Mae and Freddie Mac have just announced new SHORTENED timelines for short-sale decisions and a couple of the major banks are changing their processes to [...]]]></description>
			<content:encoded><![CDATA[<p>SELLING SHORT?      NOW IS THE TIME TO SELL YOUR HOME!!</p>
<p><a href="http://www.newhomeresource.com/wp-content/uploads/2012/04/MH900316921.jpg"><img class="size-medium wp-image-349 alignleft" title="MH900316921" src="http://www.newhomeresource.com/wp-content/uploads/2012/04/MH900316921-300x300.jpg" alt="" width="300" height="300" /></a>Needing to short-sale your home?  NOW Is the time!     Buyers are <strong>abundant</strong> and available properties are <strong>scarce</strong>.</p>
<p>In addition, Fannie Mae and Freddie Mac have just announced new SHORTENED timelines for short-sale decisions and a couple of the major banks are changing their processes to shorten their timelines as well.</p>
<p>You need a qualified real estate team to handle your short sale &#8211; call on the Joanna Piette Team at New Home Resource.    We get the job done!  Many times we already have buyers in place, just waiting for a great home like yours to hit the market.  Don&#8217;t delay &#8211; call Joanna Piette at New Home Resource today 702-365-1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/04/22/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Trivia</title>
		<link>http://www.newhomeresource.com/2012/04/08/easter-trivia/</link>
		<comments>http://www.newhomeresource.com/2012/04/08/easter-trivia/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:46:30 +0000</pubDate>
		<dc:creator>Joanna Piette</dc:creator>
				<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=336</guid>
		<description><![CDATA[Easter is a ‘movable’ holiday, falling on the first Sunday after the first full moon.  This can be tricky depending on which calendar is followed.  Western Christian churches do not follow the same calendar as Eastern Orthodox churches, which can cause the holiday to be celebrated on two different Sundays. Easter can fall on any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomeresource.com/wp-content/uploads/2012/04/Chocolate_bunnies1.jpg"><img class="aligncenter  wp-image-340" title="Chocolate_bunnies" src="http://www.newhomeresource.com/wp-content/uploads/2012/04/Chocolate_bunnies1-300x199.jpg" alt="" width="457" height="272" /></a></p>
<p>Easter is a ‘movable’ holiday, falling on the first Sunday after the first full moon.  This can be tricky depending on which calendar is followed.  Western Christian churches do not follow the same calendar as Eastern Orthodox churches, which can cause the holiday to be celebrated on two different Sundays.</p>
<p>Easter can fall on any Sunday between March 22<sup>nd</sup> and April 25<sup>th</sup>.    The most common day is April 19<sup>th</sup>, on which Easter falls about 4% of the time.</p>
<p>&nbsp;</p>
<p>The largest Easter egg hunt was in 2007 in Florida, when 10,000 people searched for half a million eggs.</p>
<p>&nbsp;</p>
<p>According to one amateur statistician, two of the top ten most popular items people give up for Lent are abstaining from Facebook and Twitter.      Not surprising, giving up chocolate, swearing and alcohol also made the list.</p>
<p>&nbsp;</p>
<p>In ancient Greece, Rome, Egypt and Persia, painted eggs were used in Spring festivals and exchanged as gifts.  It was the Europeans who took the tradition one step further to Easter.</p>
<p>&nbsp;</p>
<p>It is said that the Easter bonnet (a hat) was a treat women allowed themselves after abstaining from other luxuries during Lent.   They would wear the bonnet to Easter morning celebrations.</p>
<p>&nbsp;</p>
<p>The first White House “Easter Egg Roll” was in 1878.     Ever since, children gather the Monday following Easter to push with a spoon decorated hard-boiled eggs across the White House lawn.</p>
<p>&nbsp;</p>
<p>After Halloween, Easter is the next-best-selling candy holiday.      Of course, chocolate is the #1 treat choice with 90 million chocolate bunnies created in the U.S. each year.   And according to 76% of Americans, chocolate bunnies should be eaten ears first.</p>
<p>&nbsp;</p>
<p>The most popular non-chocolate Easter candy are marshmallow Peeps, of which 700 million are sold during the Easter season.    The most popular color is yellow, followed by pink, lavender, blue and white.</p>
<p>&nbsp;</p>
<p>According to American Greetings, Easter is the fourth most popular holiday for sending cards (behind Christmas, Valentine’s Day and Mother’s Day).</p>
<p>And A Very Happy Easter to you from all of us at New Home Resource!</p>
<p><a href="http://www.newhomeresource.com/wp-content/uploads/2012/04/Chocolate_bunnies.jpg"><img class="aligncenter size-medium wp-image-338" title="Chocolate_bunnies" src="http://www.newhomeresource.com/wp-content/uploads/2012/04/Chocolate_bunnies-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/04/08/easter-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.newhomeresource.com/2012/03/26/332/</link>
		<comments>http://www.newhomeresource.com/2012/03/26/332/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:46:04 +0000</pubDate>
		<dc:creator>Penny Womack</dc:creator>
				<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-hunting]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=332</guid>
		<description><![CDATA[Finding A Neighborhood With Great Schools If you have children, or even if you don&#8217;t yet but plan to in the future, schools are something you will need to take into consideration when you search for a new home.  In most areas, certain boundaries define which schools your children will go to, and switching to [...]]]></description>
			<content:encoded><![CDATA[<p>Finding A Neighborhood With Great Schools</p>
<p>If you have children, or even if you don&#8217;t yet but plan to in the future, schools are something you will need to take into consideration when you search for a new home.  In most areas, certain boundaries define which schools your children will go to, and switching to a different school can be complicated and expensive in many cases.</p>
<p>Fortunately, finding a great neighborhood with good quality schools is not difficult, thanks to the internet.  Online ratings and reviews of schools can help you to make the right call when it comes to finding a home that will offer your children a quality education.</p>
<p>Start With The District</p>
<p>The first thing you should look into is which school district you in which you are considering moving.  Find out if the schools in that district tend to be highly rated, and what kind of test scores are generally seen among students in the district schools.  All of this information is readily available online.</p>
<p>The school district Web site will be able to tell you which school your children would go to if you were to buy a particular house.  There is usually a boundary map you can check, or you can enter your address and search to find out which school is the right one.</p>
<p>Check The Reviews</p>
<p>The internet allows us to review everything from appliances to doctors, and schools are no exception.  Search for your school of choice online and you will find plenty of reviews from parents whose children have attended the school.  Getting an unbiased opinion of the school will help you to get an idea of what you can expect.</p>
<p>When You Love The Neighborhood, But Not The School</p>
<p>If you really want a particular house in a particular neighborhood, but aren&#8217;t too happy with the schools, you can look into your other options.  Most school districts have a system by which you can choose to send your child to a different school.  This usually involves either particular needs that can&#8217;t be met by the in-area school, or a fee or lottery system to allow your child to attend the school of your choice.  Find out what the rules are in your school district.</p>
<p>Your other option is to look into private schools.  This is, of course, the more expensive choice, but should you select a private school you will have the freedom to live wherever you like, without worrying about what school your child will be slotted to attend. You can find additional local schools and community information at <a href="http://www.hendersonrealtynow.com/mimarket/zip/89074/">http://www.hendersonrealtynow.com/mimarket/zip/89074/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/03/26/332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Change Our Clocks For Daylight Saving Time?</title>
		<link>http://www.newhomeresource.com/2012/03/10/why-do-we-change-our-clocks-for-daylight-saving-time/</link>
		<comments>http://www.newhomeresource.com/2012/03/10/why-do-we-change-our-clocks-for-daylight-saving-time/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:01:24 +0000</pubDate>
		<dc:creator>Joanna Piette</dc:creator>
				<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[summertime]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=320</guid>
		<description><![CDATA[DON&#8217;T FORGET to change your clocks ahead one hour before bed tonight!   Daylight Saving Time officially begins at 2:00am tomorrow! Why Do We Change Our Clocks For Daylight Saving Time? Benjamin Franklin was originally credited with the concept of Daylight Saving Time.    It was intended to help folks use less electricity and fewer candles for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhomeresource.com/wp-content/uploads/2012/03/Clock1.jpg"><img class="aligncenter size-medium wp-image-328" title="Clock" src="http://www.newhomeresource.com/wp-content/uploads/2012/03/Clock1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>DON&#8217;T FORGET to change your clocks ahead one hour before bed tonight!   Daylight Saving Time officially begins at 2:00am tomorrow!</p>
<p>Why Do We Change Our Clocks For Daylight Saving Time?</p>
<p>Benjamin Franklin was originally credited with the concept of Daylight Saving Time.    It was intended to help folks use less electricity and fewer candles for light.</p>
<p>The problem is that the early studies suggesting Daylight Saving Time could save energy only looked at <em>home</em> electricity use.   In fact, a 2008 University of California–Santa Barbara study found that Daylight Saving Time actually <em>increased</em> residential energy use!   Ok, ok, so perhaps it&#8217;s not such a great saver of energy after all.</p>
<p>So if it&#8217;s not such a great saver of energy, WHY do we do it?     It&#8217;s all about MONEY!!!    (are you surprised?)!!</p>
<p>Longer hours of natural sunlight at days&#8217; end puts people in their cars, spending money for gasoline, and headed to the shopping mall, dining, sporting events, vacations and other activities.     In fact, it&#8217;s been reported that the golf industry makes over $200 million dollars in additional greens fees &#8211; just during Daylight Saving Time!!!</p>
<p>No matter who is benefitting financially from the additional daylight hours, it&#8217;s hard to deny that we&#8217;ve all grown accustomed to the change,  and that most of us look forward to the additional hours of daylight after a long day at work!     Looks like, energy saving or not, Daylight Saving Time is a keeper !     So don&#8217;t forget to &#8220;Spring Ahead&#8221; tonight before bed!</p>
<p>Btw, Hawaii and Arizona are the only two states who have <em>not</em> adopted Daylight Saving Time.</p>
<p>So don&#8217;t forget to &#8216;Spring Ahead&#8217; tonight before bed!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/03/10/why-do-we-change-our-clocks-for-daylight-saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going On In The Market Today?!</title>
		<link>http://www.newhomeresource.com/2012/03/08/whats-going-on-in-the-market-today/</link>
		<comments>http://www.newhomeresource.com/2012/03/08/whats-going-on-in-the-market-today/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:51:31 +0000</pubDate>
		<dc:creator>Joanna Piette</dc:creator>
				<category><![CDATA[Financing and Lending]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[North Las Vegas]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=317</guid>
		<description><![CDATA[&#160; Current inventory on the Las Vegas market is quite low today,  which has caused a home-buying frenzy unlike we&#8217;ve seen in years! &#160; Any given property today will REGULARLY have multiple offers within days of listing, and often sell for MORE than the listed price!    &#160; &#160; What&#8217;s a buyer to do?   First and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Current inventory on the Las Vegas market is quite low today,  which has caused a home-buying frenzy unlike we&#8217;ve seen in years!</p>
<p>&nbsp;</p>
<p>Any given property today will REGULARLY have multiple offers within days of listing, and often sell for MORE than the listed price!   </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What&#8217;s a buyer to do?   First and most importantly,  get your loan prequalification.   Every offer today requires &#8220;proof&#8221; that you can buy the property so getting in order your financing is truly step #1 of this process.     I like to suggest Cheryll at Premier Mortgage Lending to our buyers because her lending knowledge and level of service is just flat-out amazing.    You can reach her at <a href="mailto:Cheryll@PremierMortgageLending.com">Cheryll@PremierMortgageLending.com</a>.  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Then, get yourself a Realtor that specializes in buyers, like an agent from  New Home Resource!   We understand the market, have excellent relationships with many listing agents,  and utilize all of the necessary and cutting-edge programs to produce offers &amp; get your signatures.  In this craziness, you can&#8217;t afford to have any delays &#8211; for any reason.   Acting quickly is the best plan!</p>
<p>&nbsp;</p>
<p>   And last, but not least, make your strongest offer first.   Remember that there is much competition,  and you don&#8217;t want to lose the home of your dreams over a few thousand dollars.   Your New Home Resource agent can help you decide upon the most appropriate offer for the property.   </p>
<p>&nbsp;</p>
<p>Don&#8217;t hesitate &#8211; with prices and interest rates at all-time lows, TODAY is the time to invest in a new home!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/03/08/whats-going-on-in-the-market-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home With Past Credit Problems</title>
		<link>http://www.newhomeresource.com/2012/03/05/buying-a-home-with-past-credit-problems/</link>
		<comments>http://www.newhomeresource.com/2012/03/05/buying-a-home-with-past-credit-problems/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:39:47 +0000</pubDate>
		<dc:creator>Penny Womack</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[North Las Vegas]]></category>
		<category><![CDATA[private financing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=312</guid>
		<description><![CDATA[Buying a home can be both exciting and stressful but, for those with past credit problems, the process may also seem intimidating.  The good news is that many lenders have adapted to the idea that many hopeful homeowners simply need a second chance, which means that past credit problems no longer have to define your [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home can be both exciting and stressful but, for those with past credit problems, the process may also seem intimidating.  The good news is that many lenders have adapted to the idea that many hopeful homeowners simply need a second chance, which means that past credit problems no longer have to define your future.</p>
<p>&nbsp;</p>
<p><strong>Credit Blemishes</strong></p>
<p>&nbsp;</p>
<p>When life unexpectedly takes a turn for the worst, it&#8217;s not always possible to come out without a few bumps and bruises.  Every day, people are faced with late or missed credit card payments, mortgage foreclosures, bankruptcy proceedings, auto repossessions and even civil judgments that will affect their credit reports for years to come.  Whether it&#8217;s from a job loss, injury or just a simple case of temporary hardship, credit blemishes are often a part of life.  The good news is that they no longer have to prevent you from becoming a homeowner.</p>
<p><strong> </strong></p>
<p><strong>Give Yourself A Little Credit</strong></p>
<p>&nbsp;</p>
<p>After experiencing a credit problem, most lenders will want to see an attempt to rebuild your credit through a steady payment history with a new account.  This can be accomplished by applying for a credit card and maintaining a responsible use of the account.  If you aren&#8217;t approved for an unsecured card, you can always apply for a secured credit card.  Either will rebuild your credit over time and will help to show lenders that your past credit problems are just that &#8211; in the past.</p>
<p><strong> </strong></p>
<p><strong>Clean Up Your Credit Report</strong></p>
<p>&nbsp;</p>
<p>Before applying for a home loan, make sure that you check your credit report from each of the three major credit reporting agencies.  Every 12 months, consumers can request a free copy of their credit report from Experian, Equifax and TransUnion.  If anything is incorrect or found to be inaccurate, filing a dispute with the credit reporting agency can help to get the information corrected before speaking with a lender.</p>
<p>&nbsp;</p>
<p>When you apply for a home loan, the lender will access your credit report for the purpose of determining your creditworthiness.  In an effort to ensure that you have the best possible chance at being approved for the loan at the best possible interest rates, making sure that your credit report is accurate is a must.</p>
<p>&nbsp;</p>
<p><strong>Save Up For A Down Payment</strong></p>
<p>&nbsp;</p>
<p>Some homebuyers often qualify for a mortgage with down payments as low as five percent (three percent for FHA loans), but those with past credit problems may be required to shell out up to 35 percent or more for a down payment on their new home.  A buyer who pays a larger down payment obviously has more vested interest in the home and may, thereby, be less likely to default on a loan.  If you have past credit problems, check with your lender about specific down payment requirements and start saving!</p>
<p>&nbsp;</p>
<p><strong>Creative Financing Options</strong></p>
<p>&nbsp;</p>
<p>If you&#8217;ve exhausted all of your conventional efforts and are still turning up empty, don&#8217;t give up just yet.  Alternative financing is an option that many homebuyers use to purchase a home.  Your REALTOR® can provide you with details regarding any lease purchase and/or owner financing properties, which may require no credit check, no bank qualifying, a low down payment and competitive interest rate options.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/03/05/buying-a-home-with-past-credit-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Warranty or NO?</title>
		<link>http://www.newhomeresource.com/2012/02/23/home-warranty-or-no/</link>
		<comments>http://www.newhomeresource.com/2012/02/23/home-warranty-or-no/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:07:32 +0000</pubDate>
		<dc:creator>Joanna Piette</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[service contract]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[wear and tear]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=306</guid>
		<description><![CDATA[A new home purchase is one of the largest investments a person will ever make. A Home Warranty is simply a service contract.  It helps to safeguard homeowners against the high cost of repairs or replacements to the major mechanical systems and appliances that fail due to normal wear and tear.    A home warranty offers the convenience [...]]]></description>
			<content:encoded><![CDATA[<p>A new home purchase is one of the largest investments a person will ever make.</p>
<p>A Home Warranty is simply a service contract.  It helps to safeguard homeowners against the high cost of repairs or replacements to the major mechanical systems and appliances that fail due to normal wear and tear.    A home warranty offers the convenience of <em>one source</em> for most repairs,  so that you can avoid the hassle of finding a service contractor in your area.     When a covered system or appliance breaks down, all you need to do is contact the warranty company to report the problem!      A qualified, pre-screened service technician will contact you to schedule an appointment that works for you.  You can request service <strong>24 hours a day, 7 days a week.</strong>  It&#8217;s that simple.</p>
<p>On average, homeowners/contract holders will have 2 service calls per year, saving them hundreds to thousands of dollars on repair/replacement costs.  See below:</p>
<p><a href="http://www.newhomeresource.com/wp-content/uploads/2012/02/typical-repair-replacement-costs.jpg"><img class="alignright size-full wp-image-307" title="typical repair replacement costs" src="http://www.newhomeresource.com/wp-content/uploads/2012/02/typical-repair-replacement-costs.jpg" alt="" width="712" height="362" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Have your agent help you arrange for a home warranty at closing.       Sometimes even the seller will pay toward the warranty cost!!</p>
<p>This information comes to us, courtesy of HSA Home Warranty Company <img src='http://www.newhomeresource.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/02/23/home-warranty-or-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Important Are Customer Reviews?</title>
		<link>http://www.newhomeresource.com/2012/02/13/how-important-are-customer-reviews/</link>
		<comments>http://www.newhomeresource.com/2012/02/13/how-important-are-customer-reviews/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:33:21 +0000</pubDate>
		<dc:creator>Joanna Piette</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[house-hunting]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=300</guid>
		<description><![CDATA[Whenever I make a purchase from eBay, I always read through the seller&#8217;s &#8220;Feedback&#8221; before committing to buy.   I need to know if this seller is slow to ship, regularly does a terrible job in describing his product, or is a flat-out thief.   My purchase of that item is going to be heavily-weighted based on [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I make a purchase from eBay, I always read through the seller&#8217;s &#8220;Feedback&#8221; before committing to buy.   I need to know if this seller is slow to ship, regularly does a terrible job in describing his product, or is a flat-out thief.   My purchase of that item is going to be heavily-weighted based on what I read.    Frankly, the feedback may determine if I even bid on that product,  or move onto the next guy&#8217;s listing.     I&#8217;ll even pay MORE money for the same product with an eBay seller whose feedback is stellar.   Ever done that?</p>
<p>When I visit Amazon or Zappos (oooh, my favorite!), I always look at the product reviews.   Does this item run small?    Color not quite as pictured?   Knobs have a tendency to break off within days of the purchase?    Again, my decision to buy that item is going to be heavily-weighted by others&#8217; experience.   I have so much more confidence going into the purchase if by reading others reviews,  maybe I can predict the outcome to some degree.</p>
<p>The same should be true of your real estate agent!   This person is going to be super-instrumental in assisting you with one of the largest commitments of your life!    Whether you&#8217;re in investor buying a small  condo, a first-time buyer falling in love with your first home,  or making a multi-million dollar purchase of property, land or even commercial space, you want <strong>and need</strong> to know if your real estate agent is worthy of your business!!</p>
<p>Google your agent!  Does this person have an internet presence?    Are they unknown?     What do others have to say about their service?    Remember that nothing and no one is ever perfect (how many shades of orange can there BE in a handbag??), but hearing what others have to say BEFORE jumping in surely gives you the confidence you&#8217;re making the right choice. <a href="http://www.newhomeresource.com/wp-content/uploads/2012/02/Love.png"><img class="alignright size-full wp-image-301" title="Love" src="http://www.newhomeresource.com/wp-content/uploads/2012/02/Love.png" alt="" width="180" height="180" /></a></p>
<p>&nbsp;</p>
<p>We LOVE your reviews &#8211; keep &#8216;em coming!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhomeresource.com/2012/02/13/how-important-are-customer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Romantic Dining Room For Valentine&#8217;s Day</title>
		<link>http://www.newhomeresource.com/2012/02/09/create-a-romantic-dining-room-for-valentines-day/</link>
		<comments>http://www.newhomeresource.com/2012/02/09/create-a-romantic-dining-room-for-valentines-day/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:37:46 +0000</pubDate>
		<dc:creator>Penny Womack</dc:creator>
				<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.newhomeresource.com/?p=289</guid>
		<description><![CDATA[With times being as tough as they are, finding the money to make a special Valentine&#8217;s Day for your sweetheart can be difficult.  Whether it is your loving spouse of 20 years or the new special someone in your life, giving them a Valentine&#8217;s Day to remember without looking cheap can be made simple by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newhomeresource.com/wp-content/uploads/2012/02/Valentine2.bmp"><img class="aligncenter  wp-image-293" title="Valentine" src="http://www.newhomeresource.com/wp-content/uploads/2012/02/Valentine2.bmp" alt="" width="184" height="116" /></a></p>
<p style="text-align: center;">With times being as tough as they are, finding the money to make a special Valentine&#8217;s Day for your sweetheart can be difficult.  Whether it is your loving spouse of 20 years or the new special someone in your life, giving them a Valentine&#8217;s Day to remember without looking cheap can be made simple by creating a romantic dining experience at home.  Here are a few ideas to create a romantic dining room for Valentine&#8217;s Day that will look like a million, but cost you virtually nothing!</p>
<p> <strong>Set The Scene!</strong></p>
<p>Creating a romantic dining room can be accomplished with just a few simple elements.  Since it is Valentine&#8217;s Day, flowers are a must.  In addition to a beautiful arrangement for your sweetheart, a nice arrangement for the center of the table can really show you have put thought into the night.  A great way to cut costs is to go for something a little less pricey for the centerpiece, such as some red carnations.  Candles are also a must for Valentine&#8217;s Day and are a great and inexpensive way to set a romantic mood.  A few well-placed tapered and votive candles are all you really need, and choosing ones that are red, pink, and white will keep the table looking well put together.  Final touches should not be ignored.  A nice tablecloth, some cloth napkins, and maybe a few rose petals scattered on the table can create that finished romantic look!  Don&#8217;t forget to use real cutlery and your best plates and wine glasses, accompanied by some soft romantic music.</p>
<p><strong>A Meal To Remember</strong></p>
<p>Another important element to creating a romantic dining room for Valentine&#8217;s Day is having a delicious meal.  If you can&#8217;t cook yourself, getting takeout from a nice restaurant is always an option, but trying to create a meal yourself will no doubt be appreciated, as well as keep your budget in check. Something simple like a nice salad and pasta meal is inexpensive and easy to prepare.  Remember that it is the details that really show you care, so selecting fresh healthy ingredients, creating easy courses, and not forgetting dessert will win over even the most reluctant Valentine.</p>
<p>&nbsp;</p>
